Area Code 787 is located in the state of PUERTO RICO.
The PUERTO RICO`s major city is PUERTO RICO
The state of PUERTO RICO is in 0 timezone.
More important cities in PUERTO RICO:
Prefixes within the 787 Area Code what we have in our database.
| Prefix | Primary City | County | Usage |
| (787) 504 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 505 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 506 | Guaynabo, PR | Guaynabo | Cell Number |
| (787) 507 | Guaynabo, PR | Guaynabo | Cell Number |
| (787) 508 | Guaynabo, PR | Guaynabo | Cell Number |
| (787) 509 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 510 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 512 | Guaynabo, PR | Guaynabo | Cell Number |
| (787) 513 | Carolina, PR | Not filled | Unknown |
| (787) 514 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 515 | Santurce, PR | San Juan | Cell Number |
| (787) 516 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 517 | Santurce, PR | San Juan | Cell Number |
| (787) 518 | Santurce, PR | San Juan | Cell Number |
| (787) 519 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 520 | Santurce, PR | San Juan | Landline |
| (787) 521 | Santurce, PR | San Juan | Landline |
| (787) 522 | Santurce, PR | San Juan | Landline |
| (787) 523 | Santurce, PR | San Juan | Landline |
| (787) 524 | Bayamon, PR | Bayamon | Landline |
| (787) 525 | Santurce, PR | San Juan | Cell Number |
| (787) 526 | Santurce, PR | San Juan | Cell Number |
| (787) 527 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 528 | Santurce, PR | San Juan | Cell Number |
| (787) 529 | Santurce, PR | San Juan | Cell Number |
| (787) 530 | Santurce, PR | San Juan | Cell Number |
| (787) 531 | Santurce, PR | San Juan | Cell Number |
| (787) 532 | Santurce, PR | San Juan | Cell Number |
| (787) 533 | Santurce, PR | San Juan | Cell Number |
| (787) 534 | Roosevelt Roads, PR | Ceiba | Landline |
| (787) 535 | Cidra, PR | Cidra | Landline |
| (787) 536 | Santurce, PR | San Juan | Cell Number |
| (787) 537 | Salinas, PR | Salinas | Landline |
| (787) 538 | San German, PR | San German | Landline |
| (787) 539 | Guaynabo, PR | Guaynabo | Cell Number |
| (787) 540 | Santurce, PR | San Juan | Cell Number |
| (787) 541 | Santurce, PR | San Juan | Cell Number |
| (787) 542 | Santurce, PR | San Juan | Cell Number |
| (787) 543 | Guayanilla, PR | Guayanilla | Landline |
| (787) 544 | Camuy, PR | Camuy | Landline |
| (787) 545 | Toa Alta, PR | Toa Alta | Landline |
| (787) 546 | Aguada, PR | Aguada | Cell Number |
| (787) 547 | Santurce, PR | San Juan | Cell Number |
| (787) 548 | Santurce, PR | San Juan | Cell Number |
| (787) 549 | Manati, PR | Manati | Cell Number |
| (787) 550 | Rio Grande, PR | Rio Grande | Cell Number |
| (787) 551 | Moca, PR | Moca | Landline |
| (787) 552 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 553 | Bayamon, PR | Bayamon | Cell Number |
| (787) 554 | Santurce, PR | San Juan | Cell Number |
| (787) 556 | Fajardo, PR | Fajardo | Cell Number |
| (787) 557 | Cidra, PR | Cidra | Cell Number |
| (787) 558 | Santa Isabel, PR | Not filled | Unknown |
| (787) 559 | Humacao, PR | Humacao | Cell Number |
| (787) 560 | Aguada, PR | Aguada | Cell Number |
| (787) 561 | Juncos, PR | Juncos | Landline |
| (787) 562 | Santurce, PR | San Juan | Cell Number |
| (787) 563 | Lares, PR | Lares | Landline |
| (787) 564 | Rio Grande, PR | Rio Grande | Cell Number |
| (787) 565 | Santurce, PR | San Juan | Cell Number |
| (787) 566 | Arecibo, PR | Arecibo | Cell Number |
| (787) 567 | Rio Piedras, PR | San Juan | Cell Number |
| (787) 568 | Santurce, PR | San Juan | Cell Number |
| (787) 569 | Guanica, PR | Guanica | Landline |
| (787) 570 | Bayamon, PR | Bayamon | Cell Number |
| (787) 571 | Bayamon, PR | Bayamon | Cell Number |
| (787) 572 | Bayamon, PR | Bayamon | Cell Number |
| (787) 573 | Bayamon, PR | Bayamon | Cell Number |
| (787) 574 | Bayamon, PR | Bayamon | Cell Number |
| (787) 575 | Bayamon, PR | Bayamon | Cell Number |
| (787) 576 | Bayamon, PR | Bayamon | Cell Number |
| (787) 577 | Bayamon, PR | Bayamon | Cell Number |
| (787) 578 | Bayamon, PR | Bayamon | Cell Number |
| (787) 579 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 580 | Juana Diaz, PR | Juana Diaz | Landline |
| (787) 581 | Santurce, PR | San Juan | Cell Number |
| (787) 582 | Santurce, PR | San Juan | Cell Number |
| (787) 583 | Santurce, PR | San Juan | Cell Number |
| (787) 584 | Santurce, PR | San Juan | Cell Number |
| (787) 585 | Trujillo Alto, PR | Trujillo Alto | Cell Number |
| (787) 586 | Caguas, PR | Caguas | Cell Number |
| (787) 587 | Santurce, PR | San Juan | Cell Number |
| (787) 588 | Jayuya, PR | Jayuya | Landline |
| (787) 589 | Aguada, PR | Aguada | Landline |
| (787) 590 | Santurce, PR | San Juan | Cell Number |
| (787) 592 | Guayama, PR | Not filled | Unknown |
| (787) 593 | Santurce, PR | San Juan | Cell Number |
| (787) 594 | Santurce, PR | San Juan | Cell Number |
| (787) 595 | Cayey, PR | Cayey | Cell Number |
| (787) 596 | Santurce, PR | San Juan | Cell Number |
| (787) 597 | Arecibo, PR | Arecibo | Cell Number |
| (787) 598 | Santurce, PR | San Juan | Cell Number |
| (787) 599 | Santurce, PR | San Juan | Cell Number |
| (787) 600 | Guaynabo, PR | Not filled | Unknown |
| (787) 601 | Ponce, PR | Ponce | Cell Number |
| (787) 602 | Santurce, PR | San Juan | Cell Number |
| (787) 603 | Santurce, PR | San Juan | Cell Number |
| (787) 604 | Santurce, PR | San Juan | Cell Number |
| (787) 605 | Santurce, PR | San Juan | Cell Number |
| (787) 606 | Guayanilla, PR | Guayanilla | Cell Number |
We have 774 Prefixes in our database.